640x480mm Small Pitch LED Screen
W640mm*H480mm Series Small Pixel LED Display
Available Pixel Pitch: 1.25mm,1.37mm, 1.5mm,1.6mm,1.86mm,1.83mm, 2mm,2.5mm.
Our P1.8mm GOB Technology Indoor LED Display LED screen comes with a 16:9 form factor optimized for the most popular high resolutions, ease of installation and service, and outstanding flatness and uniformity.
The P1.8mm smaller pixel pitch indoor LED panel is self-contained with standard HDMI inputs and looping, along with optional redundant configurations. Larger LED display wall means fewer displays are needed to create a video wall, reducing potential points-of-service.
| DESCRIPTION: | P1.86 Indoor | |
| No. | Parameter | Specification | 
| 1 | Pixel Pitch(mm) | 1.86 | 
| 2 | Pixel Density | 284444dots/m² | 
| 3 | LED Type | SMD1515 | 
| 4 | LED Wave Length(nm) | R:620-625/G:517.5-520/B:465-467.5 | 
| 5 | LED Luminous Intensity(mcd) | R:100~130/G:120~156/B:20~26 | 
| 6 | Viewing Angle | 140° /140° | 
| 7 | Brightness | 800 cd/m² | 
| 8 | Drive Method | 1/43 scan | 
| 9 | Driving IC | MBI5153/INC2153 | 
| 10 | Color Depth | 16bit | 
| 11 | Refresh Rate(Hz) | 3840 | 
| 12 | Frame Rate(Hz) | ≥60 | 
| 13 | Brightness Adjustment | Manual/Auto/Program | 
| 14 | Module Size(mm) | 320×160 | 
| 15 | Module Resolution(dots) | 172×86 | 
| 16 | Cabinet Size(mm) | 640×480 | 
| 17 | Cabinet Display Resolution(dots) | 344×258 | 
| 18 | Cabinet Type and Material | Die-casting Aluminum | 
| 19 | Cabinet Weight(Kg) | 10.00kg | 
| 20 | Power Supply | 5.0V 60A /40A | 
| 21 | Voltage(V) | AC 110~220V | 
| 22 | Avg. Power Consumption | 400W/m² | 
| 23 | Max. Power Consumption | 900W/m² | 
| 24 | Service Access | Back/Front maintenance | 
| 25 | IP Grade | IP31 | 
| 26 | Operating Temp/Humidity | -20ºC~50ºC, 10~90%RH | 
| 27 | Storage Temp/Humidity | -40ºC~60ºC, 10~90%RH | 
| 28 | Lifetime(Normal Temp) | ≥50000H | 
| 29 | System Control | Nova/Linsn | 
| 30 | Compliant Standard | CCC,CE,RoHs | 
 
Also this panel size can be used for other items,please check the parameters:
| LED Video Wall | |||||
| Pixel Pitch | 1.25mm | 1.667mm | 1.53mm | 1.86mm | |
| Pixel Density (dots/sq.m) | 640000 | 360000 | 422500 | 284444 | |
| LED component | SMD1010 | SMD1010 | SMD1010 | SMD1515 | |
| Module Size | 320 x 160mm | 320 x 160mm | 320x160 mm | 320x160 mm | |
| Module Resolution (dots/sq.m) | 256 X 128 | 192X96 | 208 X 104 | 172 X 86 | |
| Panel Size | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm | 640 x 480 mm | |
| Panel Weight | 10.0 kgs | 9.5kgs | 9.0 kgs | 9.0kgs | |
| Brightness | ≤1000nits | ≤1000nits | ≤1000nits | ≤1200nits | |
| Best viewing distance | ≥1.0 m | ≥1.0 m | ≥1.5 m | ≥ 1.8 m | |
| Maximum power consumption | ≤1500W/sq.m | ≤1200W/sq.m | ≤1200W/sq.m | ≤1000W/sq.m | |
| Driving method | 1/ 64 | 1/ 48 | 1/52 | 1/ 43 | |
| Control method | Synchronous control system ( connect with computer or video processor) | ||||
| Uniformity | 97% | ||||
| Working voltage | AC100~240V | ||||
| Working temperature | -20ºC~+50ºC±10% | ||||
| Working humidity | 10% ~ 90% | ||||
| MTBF | 10,000 hours | ||||
| Frame Frequence | 50/60Hz | ||||
| Refresh Frequence | >3840Hz | ||||
| IP grade | IP31 | ||||
| Effective Communication Distance(without relay)  | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; Single-mode optic fiber: 10KM  | ||||
| Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | ||||
| Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development  | ||||
Keys of Fly LED Display:
1.Excellent image quality, wide viewing angles.
2.Lowest weight in its class.
3.Minimum installation costs.
4.Simple precision supporting steel required.
5.Ultimate excellent and reliability.
6.Rental and fixed indoor installation.
7.Advanced web-based setup, monitoring and control.
8.Seamless Assembly and Lightweight.

Hot Tags: 640x480mm Small Pitch LED Screen, China, suppliers, manufacturers, factory, customized, wholesale, price, made in China, Utimate Jumbotrons Mobile LED Display, Indoor Flexible Soft LED Display Screen, Innovative LED Screen Displays, Outdoor Fixed LED Display, Mobile LED Screen, Small Pitch Rental LED Screen
You Might Also Like
Send Inquiry




    
    
  
  






