Fixed Indoor Fine Pixel Pitch P1.86 Led Display
P1.86 Fine Pixel Pitch LED Display with 640x480mm Die-casting cabinet size
1) Front Maintenance LED Screen.

2) 16:9 Perfect TV Ratio

3) High Refresh Rate with low gracy scale.

4)Super Slim Weight Cabinet.

Indoor 640x480mm series Front Service LED display
| Pixel Pitch (mm) | P1.25 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
|---|---|---|---|---|---|---|---|---|
| Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
| Module Resolution (Pixel) | 256x128 | 208x104 | 192x96 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/32 | 1/26 | 1/32 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
| Cabinet Size (mm) | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 |
| Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Brightness (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥800 | ≥1,000 | ≥1,000 | ≥800 |
| Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 |
| Avg. Power Consumption (W/㎡) | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Pixel Pitch Options :
640 Series:1.25mm, 1.379mm, 1.538mm, 1.86mm, 2.0mm and 2.5mm.
600 Series :1.25m, 1.45mm 1.563mm & 1.876mm .
480 Series :1.875mm, 2.0mm 2.5mm & 3.0mm.
Fine pixel pitchesfit for various applications.
Smaller pixel spacing LED screen, with high density display characteristics,
suitable for close viewing, does not produce graininess.
Hot Tags: Fixed Indoor Fine Pixel Pitch P1.86 Led Display, China, suppliers, manufacturers, factory, customized, wholesale, price, made in China, Outdoor Digital Billboard LED Display Screen, Innovative LED Screen Displays, Mobile LED Screen, Event Enhancing LED Displays, LED Displays, Smart Control Curtain LED Wall Display
Previous
No InformationYou Might Also Like
Send Inquiry












