
P1.875 Indoor 480mm*540mm Cabinet Led Display Screen Video Wall
Fly LED P1.8mm Full HD 480mm by 540mm Die-casting aluminum

1) 240mm x 180mm module, compatible pixel pitch: 1.875mm,2mm,2.5mm, 3mm.
2)Module ratio 4:3, 2K/4K dot to dot match.
3) SMD1515 pure black LED lamp, high refresh rate, high gray level, high contrast ratio, high definition, richer color levels.
4) High precision die-casting aluminum cabinet, splicing the screen to 16:9, play full HD movies and TV without zoom.
5) Front and back maintenance are optional, and support multiple installation methods to facilitate quick installation and disassembly.
LED Display cabinet 480x540mm specification
Item | P1.87 | P2 | P2.5 | P3 | |
Technical | Pixel Pitch | 1.875 | 2 | 2.5 | 3 |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | |
Physical Density (dot/sqm) | 284444 | 250000 | 160000 | 111111 | |
Module Size (W ×H ×D) mm | 240x180x15 x15 | 240x180x15 | 240x180x15 | 240x180x15 | |
Module Resolution (W ×H) | 128x96 | 120x90 | 96x72 | 80x60 | |
Cabinet Size (W ×H ×D) mm | 480x540x67 | ||||
Module Basement Material | Plastic | ||||
Cabinet Material | Die casting aluminum | ||||
Scanning Mode | 1/32 | 1/30 | 1/24 | 1/30 | |
Cabinet Flatness (mm) | ≤0.10 | ||||
Grey Scale (Bit) | 14Bit+Control Software 2Bit=16Bit | ||||
Protection Level | IP45 | ||||
Installation/Service Method | Front or back installation/Front service | ||||
Optical | Brightness (cd/sqm) | 800-1000cd/sqm | |||
Color Temperature | 3200-9300K adjustable | ||||
Brightness Uniformity | ≥98% | ||||
Color Uniformity | Within 0.003Cx,Cy | ||||
Horizontal/Vertical View Angle | ≥140°/≥120° | ||||
Contrast Ratio | ≥5000:1 | ||||
Color Calibration of Single Dot | Yes | ||||
Brightness Calibration of Single Dot | Yes | ||||
Operation | Drive Mode | Constant Current Drive | |||
Module Input Voltage DC | 4.6V | ||||
Module Max Current DC | 5.5A | ||||
Standard Receiving Card | A6S | ||||
Refresh Frame Frequency | 50/60 Hz | ||||
Max Refresh Rate | ≥3840Hz/1920Hz | ||||
Network Connection Port | HUB73 | ||||
Input Voltage AC | 110-220V | ||||
Cabinet Max Power Consumption | ≤600W/sqm | ||||
Cabinet Aver. Power Consumption | ≤180W/sqm | ||||
Working Temperature | -20℃~+80℃ | ||||
Working Humidity | 10%~95%RH |
Standard 4:3 ratio die casting aluminum cabinet 480mm*540mm

aluminum back bracket on the wall

Project Show of LED Display P1.875

Hot Tags: p1.875 indoor 480mm*540mm cabinet led display screen video wall, China, suppliers, manufacturers, factory, customized, wholesale, price, made in China, Front Access Outdoor LED Display, LED Displays, Mobile LED Video Screens, Jumbotron Rentals LED Display Screen, LED Sign Message Display, Top Brightness DIP LED Screen
You Might Also Like
Send Inquiry









