4K Front Service Indoor LED Video Wall Screen
High Definition and High Gray Scale LED Display
Seamless Connection

Front maintenance

Golder Ratio 16:9 Design 2k/4jk/8k Resolution LED Display

Product Description:
1.Seamless Splicing, Super Wide Viewing Angle, Highly Accurate Brightness & Color Consistency
2.It delivers an image which is super subtle and without getting tired after a longtime watching
3.Super High Refresh Rate, High Frame Frequency, No Ghosting & Twisting or Smear
4.Front Serviceable Module allows easy Maintenance, Saving Time & Space
5.16 Bit Grey Grade Processing, the color transition will be more natural.
Techinical Specification:
| Item | Techinical Specifications | |||
| Pixel Pitch | 1.25mm | 1.56mm | 1.667mm | 1.923mm |
| LED Configuration | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1515) |
| Pixel Density | 640000pixels/sq.m | 409600 pixels/sq.m | 360000 pixels/sq.m | 270400 pixels/sq.m |
| Module Size | 200mm*150mm | 200mm*150mm | 200mm*150mm | 200mm*150mm |
| Module Resilution | 160pixel*120pixel | 128pixel*96pixel | 120pixel*90pixel | 104pixel*78pixel |
| Cabinet Size | 400mm*300mm | |||
| Cabinet Resolution | 320pixels*240pixels | 256pixels*192pixels | 240pixels*180pixels | 208pixels*156pixels |
| Cabinet Material | Die-casting Aluminum | |||
| Cabinet weight | 4.8kg | |||
| Brightness | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm |
| Colour temperature | 3500K-9500K | 3500K-9500K | 3500K-9500K | 3500K-9500K |
| Viewing Angle | H:160°/V:160° | |||
| Ave. Power consumption | 250 W/sqm | 250 W/sqm | 250 W/sqm | 250 W/sqm |
| Max. Power consumption | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm |
| Drive Mode | 1/30 scan | 1/32 scan | 1/30 scan | 1/26 scan |
| Best Viewing Distance | ≥1.25m | ≥1.56m | ≥1.667m | ≥1.923m |
| Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | |||
| Output Voltage | 5V,40A | |||
| Refresh rate | ≥3840Hz | |||
| Frame rate | 50/60 Hz/sec | |||
| Protection Level | IP43 | |||
| Life-span | 100,000 hours | |||
| Malfunction dot rate | < 0.0001 | |||
| Storage Temp/Humidity | -40~+60℃/10~80%RH | |||
| Operating Temp/Humidity | -25~+50℃/10~90%RH | |||
| Input Signal | RF,TV,RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc | |||
| PC Operating System | Microsoft Windows 7, 8, 98, 2000, XP and Vista |
Hot Tags: 4K Front Service Indoor LED Video Wall Screen, China, suppliers, manufacturers, factory, customized, wholesale, price, made in China, Indoor LED Display, LED Display Billboards, Trailer Mounted LED Screen, Bendable Soft Thin LED Display, Transparent Glass LED Display, Visually Stunning LED Billboard Displays
You Might Also Like
Send Inquiry











