Smart Control Curtain LED Wall Display
LED Glass Mesh Screen Curtain Billboard Transparent LED Display
Product Specification
Model | P2.6-5.2 | P3.4-7.8 | P3.9-7.8 |
Pixel Pitch | 2.6x5.2 | 3.4x7.8 | 3.9x7.8 |
Lamps | 1921 | 1921 | 1921 |
Chip composition | 1R1G1B | 1R1G1B | 1R1G1B |
Solder craft | Side mounted, positive-glowing | Side mounted, positive-glowing | Side mounted, positive-glowing |
Pixels/m² | 73728dot/m² | 41472dot/m² | 32768dot/m² |
Module resolution | 384x96dot | 288x64dot | 256x128dot |
Driving mode | Constant current driving | Constant current driving | Constant current driving |
Cabinet size(W*H*D) | 1000*500mm | 1000*500mm | 1000*500mm |
Material of cabinet | Cast aluminum | Cast aluminum | Cast aluminum |
Weight/m² | <16KG/m² | <16KG/m² | <16KG/m² |
Brightness/m² | 1000-6000CD/m² | 1000-6000CD/m² | 1000-6000CD/m² |
Max consumption/m² | ≤800W/m² | ≤800W/m² | ≤800W/m² |
Control system | Nova star | Nova star | Nova star |
Refresh rate | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
Gray scale | ≥14bit | ≥14bit | ≥14bit |
Transparency rate | ≥75% | ≥75% | ≥75% |
Working voltage | DC5V | DC5V | DC5V |
Power supply cooling method | Self-cooling+ aluminum alloy | Self-cooling+ aluminum alloy | Self-cooling+ aluminum alloy |
Input voltage rage | AC 100V-230V | AC 100V-230V | AC 100V-230V |
Protection level | IP30 | IP30 | IP30 |
Installation method | Hanging/stacking/fixed/customized | Hanging/stacking/fixed/customized | Hanging/stacking/fixed/customized |
Temperature range | -35°~65° | -35°~65° | -35°~65° |
Humidity range | 10%-90% No condensation | 10%-90% No condensation | 10%-90% No condensation |
Features:
1.High transparency effect
More than 80% of the perspective effect make the glass retain the function the function of the lighting perspective, and the presence of LED lights can hardly be seen from distance, leaving the space near the glass curtain wall unaffected.
2.Stick light design
The led lamp bead concave PCB board, not only has a mask protection, but also could improve the stability of the patch to prevent dead lights, and the playback effect is much more stable.
3.Beautiful and neat appearance
The power cable in built in the case, that making the entire display look more beautiful and elegant.
4.Saving much cost, because you do not to use steel frame structure.



Hot Tags: smart control curtain LED wall display, China, suppliers, manufacturers, factory, customized, wholesale, price, made in China, LED Display Truck, Mobile LED Jumbotron, Trailer Mounted LED Screen, Greater Visual Impact LED Display, Utimate Jumbotrons Mobile LED Display, Curved Transparent Glass LED Display
You Might Also Like
Send Inquiry

















